CLASSIC GUACAMOLE 144x2oz
PH DISTRIBUTION LLC.
Ingredients:Hass avocado, fresh tomato, fresh onion, water, Jalapeño puree, salt, fresh serrano pepper, lime juice and garlic.
Recipe: Version 03 of samples
CODE: SS-CG-231.1 ISSUE DATE: JAN/26/2021 EFFECTIVE DATE JAN/25/2024 DOCUMENT V01
Product Specifications / Spec. No. 231.1
Product Code | 17014 R2 | Shelf life | 2 years frozen at 0°F or below 45 days refrigerated 35-40° |
---|---|---|---|
Size | 2 oz | Storage conditions | Keep Frozen 0°F or below |
Pack | 144 / 2 oz (18lb) | Handling Instructions | Defrost this product under refrigeration (35-40° F) |
Type of container | Round plastic tray | Country of origin | Mexico |
Container measures | D 2.87in H 0.98in D 73mm H 25mm | Destiny | USA |
Microbiological Requirements
APC | ≤10,000 CFU/g |
---|---|
Yeast & Molds | ≤500 CFU/g |
Total Coliforms | ≤ 700 CFU/g |
E. Coli | < 10 CFU/g |
Salmonella | Absent / 25g |
Listeria Monocytogenes | Absent / 25g |
Physic-Chemical Requirements
pH (mixer) | ≥ 4.7 |
---|---|
Oil Content % | ≥ 9 |
Chunks % (mixer) | NA |
Salt % | 1.04 – 1.34 |
Oxidation time | ≥ 1.5 hrs |
Shipping Information
Characteristics of Master case | Unprinted kraft carton |
---|---|
Measures of Master case | L 12.2 x W 10.43 x H 8.07in L 31 x W 26.5 x H 20.5mm (internal measure) |
Characteristics of pallet | Type: UNIVERSAL PALLET 40x48” (1.0x1.2m) |
Cases per layer | 12 |
Layers per pallet | 9 |
Total | 108 |
Net weight | 1,944 lb (881.8kg) |
Gross weight | 2,224 lb (1,008.8kg) |
Pallet height | 6.84ft (208.5cm) |
Other packaging materials | NA |
Stacking
Product: | Facility: |
---|---|
|
BRC Certification FDA Registration SAGARPA Registration |
Packing Information
Range weight | |
---|---|
Upper limit | 2.19 oz (62.31g) |
Lot Explanation |
---|
LOT_100801 CLASSIC GUACAMOLE BY: JAN/08/2023 |
LOT Reference of the lot 1 Last digit of current year 008 Elapsed Julian day 01 Lot number GUACAMOLE CLASSIC Product name |